Data Sources
Every dataset behind our research
Each source below is listed with its publisher, what we use it for, how often it updates, and the date we last verified it. Every link points to the publisher's own page, never an aggregator.
By James Baker · Founder, Avoir
Founder of Avoir and a commercial finance specialist focused on asset and equipment finance for Australian transport, civil and construction businesses.
Last reviewed: 10 July 2026
The RBA has advised that publication of the Financial Aggregates and some statistical tables may be delayed while the Direct to APRA (D2A) reporting system is decommissioned. Where a table is delayed, the figures on this site carry the date they were last verified, not the date of publication.
| Source | Publisher | What we use it for | Cadence | Last verified |
|---|---|---|---|---|
| Statistical Table F7 – Business Lending Rates | Reserve Bank of Australia | Benchmarking indicative non-bank rate ranges against average actual business lending rates across the banking system | Monthly | 10 July 2026 |
| Statistical Table D14.1 – Lending to Business: Business Finance Outstanding by Business Size and Industry | Reserve Bank of Australia | Industry composition of Australian business finance under ANZSIC, the basis for our transport, construction and civil analysis | Monthly | 10 July 2026 |
| Statistical Table D14 – Lending to Business: Business Finance Outstanding by Business Size and Interest Rate Type | Reserve Bank of Australia | Fixed vs variable split, and small/medium/large business segmentation | Monthly | 10 July 2026 |
| Counts of Australian Businesses, including Entries and Exits (cat. 8165.0) | Australian Bureau of Statistics | Business counts by state and by ANZSIC industry division, the sourced figures on every state finance page | Annual | 10 July 2026 |
| Security of Payment legislation: NSW · VIC · QLD · WA · SA · TAS · ACT · NT | State and territory legislation registers | Progress payment and adjudication regimes described on the state finance pages | As amended | 10 July 2026 |
| Minimum Financial Requirements | Queensland Building and Construction Commission | Licensee net-tangible-assets, current-ratio and maximum-revenue thresholds cited on the Queensland page | As published | 10 July 2026 |
| Payroll tax thresholds and rates: NSW · VIC · QLD · WA · SA · TAS · ACT · NT | Revenue NSW, SRO Victoria, QRO, RevenueWA, RevenueSA, SRO Tasmania, ACT Revenue Office, Territory Revenue Office | 2025-26 payroll-tax thresholds and rates on each state finance page | Annual | 10 July 2026 |
| Heavy Vehicle National Law | National Heavy Vehicle Regulator | Heavy-vehicle regulation on the state pages. The HVNL applies in all states and the ACT, but not in WA or the NT | As amended | 10 July 2026 |
| Business Conditions and Sentiments | Australian Bureau of Statistics | SME confidence and access-to-finance context | Periodic | 10 July 2026 |
| Insolvency statistics | Australian Securities and Investments Commission | Sector distress context by industry | Monthly | 10 July 2026 |
| Instant asset write-off; small business benchmarks | Australian Taxation Office | Tax treatment referenced on equipment and asset finance pages | As published | 10 July 2026 |
| Avoir first-party application data | Avoir / Commercial Finance Group Pty Ltd | Requested amounts by industry, time from application to lender decision, approval rates | Quarterly | 10 July 2026 |
First-party figures are aggregated. Cells representing fewer than 30 applications are suppressed rather than published, and no individual business is identifiable.
If a figure on this site is not traceable to a source on this page, it should not be there. Tell us, and see our corrections policy.
Related: the transparency set
Methodology →
How we assess eligibility, compile the ABLI, and select our lender panel.
Editorial Policy →
Independence, review cadence, and our general advice position.
Corrections Policy →
How to report an error and how we handle corrections.
How We Make Money →
Our commission model, in full.
This page was last reviewed on 10 July 2026.
